|
Click
on the maneuver to view details
|
||
| Solo Level | Maneuver/Item | |
| 1. Take-off | ||
| 2. Fly Straight & Level | ||
| 3. Fly left Turn Pattern | ||
| 4. Fly Right turn Pattern | ||
| 5. Fly Figure Eight to the left | ||
| 6. Fly Figure Eight to the right | ||
| 7. Slow Flight | ||
| 8. Landing Approach (Both directions) | ||
| 9. Landing (Both directions) | ||
| 10. Straight & Level to Inside Loop | ||
| 11. Aileron Roll Left | ||
| 12. Aileron Roll Right | ||
| Pilot Level | Maneuver/Item | |
| 1. Inverted Flight | ||
| 2. Immelman turn | ||
| 3. Three Inside loops | ||
| 4. Three Aileron Rolls | ||
| 5. Stall turn-both left and right | ||
|
|
6. Cuban eight | |
| 7. Three turn spin | ||